Basic Info.
Model NO.
M/PG
Color
Metalic
IP Rating
IP65
Material
Nylon
Type
Straight Head
Samples
for Free
Range
Can Be Customized
Remark
Customization Is Available
Transport Package
100 PCS Per Bag
Specification
M12*1.5
Trademark
JXLJQ
Origin
Zhengjiang Province
HS Code
33039649
Production Capacity
30000 PCS / Week
Product Description
Nickel plated Brass Locknut




Q: Are you trading company or manufacture?
A: We are manufacturer and have focus on cable glands for over 10 years.
Our advantage are lower prices and the ability to provide customized services compared to trading companies.
Q: What about the lead time for mass production?
A: Your goods can be delivered in 3-7 days if it is the standard models and in stock.
For special model or large order, you can negotiate the delivery date with us.
Q: Can you provide the free samples?
A: Yes, we can offer the samples for free charge, meanwhile, the cost of freight is on your account.
Q: Can I have a visit to your factory before the order?
A: Yes, welcome to our factory! You also can visit our factory by video for inconvenient time.
Welcome to send inquiry to us..(We provide customization service
Standard Locknut(Brass Locknut) | ||||||
Item | Thickness (mm) | Spanner size (mm) | Item | Thickness (mm) | Spanner size (mm) | |
JX-M12-ML | 3 | 14 | JX-PG7-ML | 3 | 14 | |
JX-M14-ML | 3 | 17 | JX-PG9-ML | 3 | 17 | |
JX-M16-ML | 3 | 18 | JX-PG11-ML | 3 | 20 | |
JX-M18-ML | 3 | 20 | JX-PG13.5-ML | 3 | 22 | |
JX-M20-ML | 3 | 22 | JX-PG16-ML | 3.2 | 24 | |
JX-M22-ML | 3.2 | 24 | JX-PG19-ML | 3.5 | 27 | |
JX-M24-ML | 3.5 | 27 | JX-PG21-ML | 4 | 30 | |
JX-M25-ML | 3.5 | 27 | JX-PG25-ML | 4 | 35 | |
JX-M27-ML | 4 | 30 | JX-PG29-ML | 4 | 40 | |
JX-M28-ML | 4 | 30 | JX-PG36-ML | 5.5 | 50 | |
JX-M30-ML | 4 | 32 | JX-PG42-ML | 6 | 57 | |
JX-M32-ML | 4 | 35 | JX-PG48-ML | 6.5 | 64 | |
JX-M33-ML | 4 | 35 | JX-PG63-ML | 8.5 | 77 | |
JX-M36-ML | 4 | 40 | JX-G1/4-ML | 3 | 14 | |
JX-M37-ML | 4 | 40 | JX-G3/8-ML | 3 | 18 | |
JX-M40-ML | 4.5 | 45 | JX-G1/2-ML | 3 | 22 | |
JX-M42-ML | 5 | 45 | JX-G3/4-ML | 4 | 30 | |
JX-M47-ML | 5.5 | 50 | JX-G1-ML | 4 | 40 | |
JX-M48-ML | 5.5 | 52 | JX-G1-1/4-ML | 5.5 | 50 | |
JX-M50-ML | 5.5 | 55 | JX-G1-1/2-ML | 5.5 | 57 | |
JX-M54-ML | 5.5 | 57 | JX-G2-ML | 6 | 64 | |
JX-M56-ML | 5.5 | 59 | JX-G2-1/2-ML | 8.5 | 77 | |
JX-M60-ML | 6 | 64 | JX-G3-ML | 9 | 94 | |
JX-M63-ML | 6 | 68 | JX-NPT1/4-ML | 3 | 14 | |
JX-M64-ML | 6 | 68 | JX-NPT3/8-ML | 3 | 18 | |
JX-M72-ML | 8.5 | 77 | JX-NPT1/2-ML | 3 | 22 | |
JX-M75-ML | 8.5 | 77 | JX-NPT3/4-ML | 4 | 30 | |
JX-M80-ML | 9 | 88 | JX-NPT1-ML | 4 | 40 | |
JX-M88-ML | 9 | 94 | JX-NPT1-1/4-ML | 5.5 | 50 | |
JX-M100-ML | 9 | 110 | JX-NPT1-1/2-ML | 5.5 | 57 | |
JX-NPT2-ML | 6 | 64 | ||||
JX-NPT2-1/2-ML | 8.5 | 77 | ||||
JX-NPT3-ML | 9 | 94 |





A: We are manufacturer and have focus on cable glands for over 10 years.
Our advantage are lower prices and the ability to provide customized services compared to trading companies.
Q: What about the lead time for mass production?
A: Your goods can be delivered in 3-7 days if it is the standard models and in stock.
For special model or large order, you can negotiate the delivery date with us.
Q: Can you provide the free samples?
A: Yes, we can offer the samples for free charge, meanwhile, the cost of freight is on your account.
Q: Can I have a visit to your factory before the order?
A: Yes, welcome to our factory! You also can visit our factory by video for inconvenient time.
Welcome to send inquiry to us..(We provide customization service