Basic Info.
Model NO.
Anchor Connector
Connection
Welding
Surface Treatment
Without Treatment
Head Type
Anchor Shape
OEM
Support
Color
Sliver/Black/Custom
Transport Package
Exoport Packing or According Requirement
Specification
6.1m
Trademark
Synrise
Origin
China
HS Code
76042100
Packaging & Delivery
Package Size
20.00cm * 10.00cm * 5.00cm
Package Gross Weight
1.000kg
Product Description
Anchor Joint Connectors
The fastest and most flexible choice for profile connection.Generally used for stable and invisible connection of frame.The profile groove stays free for installation of panel elements and other attachments.No additional machining for profiles and panels is required.Customization for profiles with core hole of Ø8 or larger.
Series | Modular Assembly System |
Group | Connectors |
Material | Zinc plated CS |
Color | Sliver |
Product Introduction
>>Dimensions of anchor joint connectors

Parameters
Description | Matching Profiles | T (mm) | K (mm) | D (mm) | P (mm) | Unit Weight (g) | Part No. |
Anchor Connector Universal | PG30 | 2.2 | 33.0 | 12.0 | 21.0 | 39 | 30.2.01.01 |
PG40 | 3.0 | 33.0 | 15.0 | 27.0 | 62 | 40.2.01.01 | |
PG45 | 4.0 | 32.0 | 15.0 | 29.5 | 64 | 45.2.01.01 | |
PG50 | 4.0 | 32.0 | 15.0 | 32.0 | 66 | 50.2.01.01 | |
PG60 | 4.0 | 32.0 | 15.0 | 37.0 | 73 | 60.2.01.01 | |
PG40, Slot10 | 4.0 | 32.0 | 15.0 | 27.0 | 62 | 00.2.01.01.02 | |
PG45, Slot10 | 6.0 | 30.0 | 15.0 | 29.5 | 64 | 00.2.01.01.05 | |
Anchor Connector, Normal | PG30 | 2.2 | 33.0 | 12.0 | 21.0 | 38 | 30.2.01.02 |
PG40 | 3.0 | 33.0 | 15.0 | 27.0 | 58 | 40.2.01.02 | |
PG45 | 4.0 | 32.0 | 15.0 | 29.5 | 60 | 45.2.01.02 | |
PG50 | 4.0 | 32.0 | 15.0 | 32.0 | 62 | 50.2.01.02 | |
PG60 | 4.0 | 32.0 | 15.0 | 37.0 | 70 | 60.2.01.02 | |
PG40, Slot10 | 4.0 | 32.0 | 15.0 | 27.0 | 58 | 00.2.01.02.02 | |
PG45, Slot10 | 6.0 | 30.0 | 15.0 | 29.5 | 60 | 00.2.01.02.05 | |
Anchor Connector, Turning | PG30 | 2.2 | 33.0 | 12.0 | 21.0 | 38 | 30.2.01.03 |
PG40 | 3.0 | 33.0 | 15.0 | 27.0 | 58 | 40.2.01.03 | |
PG45 | 4.0 | 32.0 | 15.0 | 29.5 | 60 | 45.2.01.03 | |
PG50 | 4.0 | 32.0 | 15.0 | 32.0 | 62 | 50.2.01.03 | |
PG40, Slot10 | 4.0 | 32.0 | 15.0 | 27.0 | 72 | 00.2.01.03.02 | |
PG45, Slot10 | 6.0 | 32.0 | 15.0 | 29.5 | 78 | 00.2.01.03.05 | |
Anchor Connector, Diagonal | PG30 | -- | 33.0 | 12.0 | 21.0 | 63 | 30.2.01.04 |
PG40 | -- | 33.0 | 15.0 | 27.0 | 97 | 40.2.01.04 | |
PG45 | -- | 33.0 | 15.0 | 29.5 | 100 | 45.2.01.04 | |
PG50 | -- | 33.0 | 15.0 | 32.0 | 104 | 50.2.01.04 | |
PG40, Slot10 | -- | 32.0 | 15.0 | 27.0 | 97 | 00.2.01.04.02 | |
PG45, Slot10 | -- | 32.0 | 15.0 | 29.5 | 100 | 00.2.01.04.05 | |
Anchor Connector, Screw | PG30 | -- | 33.0 | 12.0 | 21.0 | 35 | 30.2.01.05 |
PG40 | -- | 33.0 | 15.0 | 27.0 | 55 | 40.2.01.05 | |
PG45 | -- | 32.0 | 15.0 | 29.5 | 60 | 45.2.01.05 | |
PG50 | -- | 32.0 | 15.0 | 32.0 | 62 | 50.2.01.05 |
Application
Anchor connector is a typical connector for strut profiles with a large aperture. It has an excellent performance in panel assembly tasks, such as worktable, material shuttle, shelves etc.
Connections changing from angle of 30° to 180° could be easily constructed with this powerful and flexible connector.

You Could Benefit from…
1.Almost an unlimited application based on our comprehensive and integrated aluminium profile system.
2.Almost infinite number of combination possibilities with over 3,000 modular components.
3.Universal solutions for a wide range of applications with 7 years' experience in modular system developing.
4.Versatile, simple and efficient service offered by our professional team.
5.Quick delivery guaranteed with bulk stock of profiles.

